Top | | Course Schedule | Contact
Fall 2009
Find out about software used to
access course materials.
Materials from the other classes.
Editable version
of the class slides.
LECTURES
Mon 10:00 AM - 11:30 AM location Eliot 213
Wed 10:00 AM - 11:30 AM location Eliot 213
DISCUSSION
Wed 10:00 AM - 11:30 AM location Eliot 213
SCHEDULE
Click on
the
lecture in the schedule below for the slides.
Week |
Date |
Lecture |
Assignment Due |
reading in Gibbons |
Other Material |
1 | Wed Aug 26 | Demand Theory | |||
Fri Aug 28 section | NO MEETING | ||||
2 | Mon Aug 31 | Monopoly | Spreadsheet elasticity 1, 2 |
||
Wed Sept 2 | Duopoly and the Prisoner's Dilemma | 1.1 Basic Theory | |||
Fri Sept 4 | Math Review: partial derivatives | review problems, msword, answers | |||
3 | Mon Sept 7 | No Class Labor Day | |||
Wed Sept 9 | Dominance and the Second Price Auction | Second Price Auction | |||
Fri Sept 11 Section | NO MEETING |
||||
4 | Mon Sept 14 | Iterated Dominance and the Cournot Model | Spreadsheet, More About Cournot | ||
Wed Sept 16 | Nash Equilibrium and Coordination Games | ||||
Fri Sept 18 Section |
Review Problem Set #1 | PS#1, msword, answers | |||
5 | Mon Sept 21 | Cournot, Bertrand | 1.2 Applications | ||
Wed Sept 23 | FIRST MIDTERM | answers | sample exam answer | ||
Fri Sept 25 Section | Review First Midterm Answers | ||||
6 | Mon Sept 28 | Subgame Perfect Equilibrium | 2.1A Theory: Backwards Induction | ||
Wed Sept 30 | Information Sets and the Normal Form | 2.4 Dynamic Games of Complete but Imperfect Information | |||
Fri Oct 2 Section | Material on Strategic Games |
||||
7 | Mon Oct 5 | Stackelberg Equilibrium and Precommitment | 2.1B Stackelberg Model of Duopoly | Dr. Strangelove | |
Wed Oct 7 | Discounting | 2.3B Theory: Infinitely Repeated Games | discounting a, b | ||
Fri Oct 9 Section |
Review Problem Set #2 | PS#2, msword, answers | |||
8 | Mon Oct 12 | Repeated Prisoner's Dilemma | 2.3A Theory: Two-Stage Repeated Games | Repeated Games Step By Step | |
Wed Oct 14 | The Folk Theorem, Dal Bo's Experiment | 2.3B Theory: Infinitely Repeated Games | |||
Fri Oct 16 Section | NO MEETING | ||||
9 | Mon Oct 19 | Long Run versus Short Run | |||
Wed Oct 21 | Probability Theory, Conditional Probability and Bayes Law | ||||
Fri Oct 23 Section |
Extensive Form Games | PS#3, msword, answers | |||
10 | Mon Oct 26 | Problem Set # 3 and Course Review | |||
Wed Oct 28 | SECOND MIDTERM | ||||
Fri Oct 30 section | no meeting | ||||
11 | Mon Nov 2 | Expected Utility Theory | Spreadsheet | ||
Wed Nov 4 | Mixed Strategy Equilibrium | 1.3A Mixed Strategies | Spreadsheet | ||
Fri Nov 6 Section |
Review Second Midterm answers |
|
|||
12 | Mon Nov 9 | Applications: Pride and Attrition | |||
Wed Nov 11 | Dynamic Programming | ||||
Fri Nov13 section |
Review Problem Set #4 |
PS#4, msword, answers | |||
13 | Mon Nov 16 | Types and Incomplete Information Cournot Competition | 3.3 The Revelation Principle | ||
Wed Nov 18 | The Revelation Principle I | ||||
Fri Nov 20 section | NO MEETING | ||||
15 | Mon Nov 23 | Review Problem Set #5 | ps#5, msword, ps#5 answers | ||
Wed Nov 25 | No Class Thanksgiving | ||||
Fri Nov 27 section | NO MEETING | ||||
16 | Mon Nov 30 | Revelation Principle II | |
||
Wed Dec 2 | Competitive Equilibrium I | ||||
Fri Dec 4 section | Review Problem Set #6 | ps#6 answers | |||
17 | Mon Dec 7 | Competitive Equilibrium II | |||
Tue Dec 15 10:30 AM - 12:30 PM | FINAL EXAM | final answers, final scores |